Monday 20 November 2017
Voting has now closed in the Horizons Elections 2017 and the full results can be found below.
View positions starting with letter:
H
- Horizons: All Years Business & Professional Skills
- Horizons: All Years Global Challenges
- Horizons: All Years Languages Rep (Arabic Courses)
- Horizons: All Years Languages Rep (French Courses)
- Horizons: All Years Languages Rep (German Courses)
- Horizons: All Years Languages Rep (Japanese Courses)
- Horizons: All Years Languages Rep (Mandarin Courses)
- Horizons: All Years Languages Rep (Russian Courses)
- Horizons: All Years Languages Rep (Spanish Courses)
- Horizons: Departmental Representative
- Horizons: Language for Science Representative
- Horizons: Year in Europe Representative
- Horizons: Year One Science, Culture & Society Representative
- Horizons: Years 3 & 4 Science, Culture & Society Representative
- Horizons: Year Two Science, Culture & Society Representative
Horizons: All Years Business & Professional Skills
- Needs 2 candidates
- Quota: 2.34
| Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
|---|---|---|---|---|---|
| Rudik Grigoryan | 4 | -1.66 | 2.34 | Y | 1 |
| Soumya Sharma | 2 | 1.10 | 3.10 | Y | 2 |
| RON Re-Open Nominations | 1 | 0.55 | 1.55 | ||
| Lost Votes | 0.01 | 0.01 | |||
Horizons: All Years Global Challenges
- Needs 2 candidates
- Quota: 1.67
| Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
|---|---|---|---|---|---|
| Chi Cheng | 4 | -2.33 | 1.67 | Y | 1 |
| Abhinav Sharma | 1 | +1 | 2 | Y | 2 |
| RON Re-Open Nominations | 0 | +1 | 1 | ||
| Lost Votes | 2 | 2 | |||
Horizons: All Years Languages Rep (Arabic Courses)
- Needs 1 candidate
- Quota: 1
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| RON Re-Open Nominations | 2 | Y | 1 |
| Lost Votes |
Horizons: All Years Languages Rep (French Courses)
- Needs 1 candidate
- Quota: 6.5
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| Diana Piermarini | 8 | Y | 1 |
| Eduardo Gouveia Vila | 4 | ||
| Matteo Bonsignore | 1 | ||
| RON Re-Open Nominations | 0 | ||
| Rachel Ong | 0 | ||
| Lost Votes |
Horizons: All Years Languages Rep (German Courses)
- Needs 1 candidate
- Quota: 5
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| Qinghui Hua | 5 | Y | 1 |
| Silke Nodwell | 3 | ||
| Gunay Arcan | 2 | ||
| Xinyuan Xu | 0 | ||
| Flavian Manea | 0 | ||
| RON Re-Open Nominations | 0 | ||
| Lea Hong Tuan Ha | 0 | ||
| Lost Votes |
Horizons: All Years Languages Rep (Japanese Courses)
- Needs 1 candidate
- Quota: 2
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| RON Re-Open Nominations | 4 | Y | 1 |
| Lost Votes |
Horizons: All Years Languages Rep (Mandarin Courses)
- Needs 1 candidate
- Quota: 1.5
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| Marine Chaplain | 3 | Y | 1 |
| RON Re-Open Nominations | 0 | ||
| Lost Votes |
Horizons: All Years Languages Rep (Russian Courses)
- Needs 1 candidate
- Quota: 1.5
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| RON Re-Open Nominations | 3 | Y | 1 |
| Lost Votes |
Horizons: All Years Languages Rep (Spanish Courses)
- Needs 1 candidate
- Quota: 2.5
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| Francesca Pinto | 5 | Y | 1 |
| RON Re-Open Nominations | 0 | ||
| Lost Votes |
Horizons: Departmental Representative
- Needs 2 candidates
- Quota: 25
| Candidate Name: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Elected? | In Stage | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heloise Rozes | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 | Y | 2 |
| Federico Sanna | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | 0 | 16 | +1 | 17 | +1 | 18 | 0 | 18 | Y | 10 |
| Chuka Nwobodo | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | ||
| Miguel Lema Botelho | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | +1 | 7 | 0 | 7 | ||
| RON Re-Open Nominations | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | ||
| Chufeng Xiao | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | -4 | 0 | N | 10 |
| Snehil Kumar | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | N | 8 |
| Amer Al-Balah | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | +1 | 4 | -4 | 0 | 0 | 0 | N | 9 |
| Vasiliki Kalogianni | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 7 |
| Chanasak Mahankarat | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 4 |
| Soumya Sharma | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 6 |
| Maria Florez Cespedes | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
| Shervin Sabeghi | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
| Abhinav Sharma | 1 | 0 | 1 | 0 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 5 |
| Hajar Binti Abdul Zubir | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 3 |
| Marta Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 2 |
| Lost Votes | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | 2 | 8 | 1 | 9 | 2 | 11 | 4 | 15 | ||||
Horizons: Language for Science Representative
- Needs 1 candidate
- Quota: 1
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| Rebecca Neil | 2 | Y | 1 |
| Marek Wolczynski | 0 | ||
| Dario Mongiardi | 0 | ||
| RON Re-Open Nominations | 0 | ||
| Lost Votes |
Horizons: Year in Europe Representative
- Needs 1 candidate
- Quota: 2.5
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| RON Re-Open Nominations | 4 | Y | 1 |
| Maria Wood | 1 | ||
| Lost Votes |
Horizons: Year One Science, Culture & Society Representative
- Needs 2 candidates
- Quota: 1.34
| Candidate Name: | Round 1 | Round 2 | Elected? | In Stage | |
|---|---|---|---|---|---|
| Chanasak Mahankarat | 3 | -1.66 | 1.34 | Y | 1 |
| RON Re-Open Nominations | 1 | 0 | 1 | Y | 2 |
| Lost Votes | 3 | 3 | |||
Horizons: Years 3 & 4 Science, Culture & Society Representative
- Needs 2 candidates
- Quota: 2
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| RON Re-Open Nominations | 6 | Y | 1 |
| Lost Votes |
Horizons: Year Two Science, Culture & Society Representative
- Needs 2 candidates
- Quota: 0.67
| Candidate Name: | Round 1 | Elected? | In Stage |
|---|---|---|---|
| RON Re-Open Nominations | 2 | Y | 1 |
| Lost Votes |




