Horizons Election Results 2018

Monday 19 November 2018

This November saw the highest contested Horizons elections on record and a huge increase in the number of votes cast!

Voting closed at noon on Monday 19 November and the result are now in!  

A huge thank you to all the candidates and voters that took part in this election!

 

Horizons: All Years Business & Professional Skills

  • Needs 2 candidates
  • Quota: 11
Candidate Name: Round 1 Round 2 Elected? In Stage
Ambika Bharadwaj 17 -6 11 Y 1
Beatriz Teixeira 6 +1 7 Y 2
Luis Wenus 5 +1 6
RON Re-Open Nominations 5 0 5
Lost Votes 15 15

Return to Index

Horizons: All Years Global Challenges

  • Needs 2 candidates
  • Quota: 8
Candidate Name: Round 1 Round 2 Elected? In Stage
Peiyu Liu 12 -4 8 Y 1
Alexander Taylor 7 0 7 Y 2
Easha Habib 3 0 3
RON Re-Open Nominations 2 +3 5
Lost Votes 9 9

Return to Index

Horizons: All Years Languages Rep (Arabic Courses)

  • Needs 1 candidate
  • Quota: 6
Candidate Name: Round 1 Elected? In Stage
Abdirahman Ismail 6 Y 1
Alex Coltuneac 3
Jack Tighe 2
RON Re-Open Nominations 1
Lost Votes

Return to Index

Horizons: All Years Languages Rep (French Courses)

  • Needs 1 candidate
  • Quota: 14
Candidate Name: Round 1 Elected? In Stage
Sharmin Akbar 16 Y 1
Rachel Ong 4
Yu Gu 3
RON Re-Open Nominations 2
Francesca Covella 2
Arieh Levy Pinto 1
Ruizhi Chai 0
Lost Votes

Return to Index

Horizons: All Years Languages Rep (German Courses)

  • Needs 1 candidate
  • Quota: 16.5
Candidate Name: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Elected? In Stage
Alexandra Brochoire 16 +1 17 0 17 +2 19 0 19 0 19 0 19 Y 7
Sima Jovanovic 12 0 12 0 12 0 12 0 12 +1 13 +1 14
Michaela Flegrova 6 +1 7 0 7 +1 8 0 8 +1 9 -9 0 N 7
Xuyue Pan 5 0 5 0 5 0 5 0 5 -5 0 0 0 N 6
Eunjin Moon 5 0 5 0 5 0 5 -5 0 0 0 0 0 N 5
Mikolaj Metelski 4 0 4 0 4 -4 0 0 0 0 0 0 0 N 4
RON Re-Open Nominations 3 0 3 -3 0 0 0 0 0 0 0 0 0 N 3
Ye Shin 2 -2 0 0 0 0 0 0 0 0 0 0 0 N 2
Maxim Julea 1 -1 0 0 0 0 0 0 0 0 0 0 0 N 2
Michael Kulyk 0 0 0 0 0 0 0 0 0 0 0 0 0 N 2
Lost Votes 1 1 3 4 1 5 5 10 3 13 8 21

Return to Index

Horizons: All Years Languages Rep (Italian Courses)

  • Needs 1 candidate
  • Quota: 4
Candidate Name: Round 1 Elected? In Stage
Helena Worthington 6 Y 1
Thomas Schlaefli 2
RON Re-Open Nominations 0
Lost Votes

Return to Index

Horizons: All Years Languages Rep (Japanese Courses)

  • Needs 1 candidate
  • Quota: 15
Candidate Name: Round 1 Round 2 Round 3 Round 4 Round 5 Elected? In Stage
Wei Tan 13 0 13 0 13 +3 16 +3 19 Y 5
Cleveland Douglas 9 0 9 +2 11 0 11 0 11
Linnan Hu 8 0 8 0 8 +1 9 -9 0 N 5
Aleksander Grzyb 5 +1 6 0 6 -6 0 0 0 N 4
Karolina Jankiewicz 5 0 5 -5 0 0 0 0 0 N 3
RON Re-Open Nominations 3 -3 0 0 0 0 0 0 0 N 2
Lost Votes 2 2 3 5 2 7 6 13

Return to Index

Horizons: All Years Languages Rep (Korean Courses)

  • Needs 1 candidate
  • Quota: 5.5
Candidate Name: Round 1 Round 2 Elected? In Stage
Cal-Vin Ng 6 0 6 Y 2
Xiaoyi Min 5 0 5
Yidan Wang 2 -2 0 N 2
RON Re-Open Nominations 1 -1 0 N 2
Lost Votes 3 3

Return to Index

Horizons: All Years Languages Rep (Mandarin Courses)

  • Needs 1 candidate
  • Quota: 12
Candidate Name: Round 1 Round 2 Elected? In Stage
Simeon Bancroft 12 +1 13 Y 2
MacIej Zajaczkowski 10 +1 11
Syed Ahsan 3 -3 0 N 2
RON Re-Open Nominations 2 -2 0 N 2
Lost Votes 3 3

Return to Index

Horizons: All Years Languages Rep (Russian Courses)

  • Needs 1 candidate
  • Quota: 5.5
Candidate Name: Round 1 Elected? In Stage
David Valaczkai 8 Y 1
Marcus Neo 3
RON Re-Open Nominations 0
Lost Votes

Return to Index

Horizons: All Years Languages Rep (Spanish Courses)

  • Needs 1 candidate
  • Quota: 16
Candidate Name: Round 1 Round 2 Round 3 Elected? In Stage
Yiannis Demetriades 14 +2 16 +2 18 Y 3
Adedunke Oyenuga 12 0 12 +2 14
Ignacy Bartnik 10 0 10 -10 0 N 3
Jonas Petersen 6 -6 0 0 0 N 2
Hanqing Yu 1 -1 0 0 0 N 2
RON Re-Open Nominations 1 -1 0 0 0 N 2
Lost Votes 6 6 6 12

Return to Index

Horizons: Departmental Representative

  • Needs 2 candidates
  • Quota: 77.34
Candidate Name: Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Elected? In Stage
Michaela Flegrova 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 0 72 +1 73 0 73 0 73 +1 74 +1 75 0 75 +3 78 0 78 0 78 0 78 0 78 Y 19
Soumya Sharma 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 0 42 +1 43 +1 44 0 44 +2 46 0 46 +1 47 0 47 +1 48 Y 23
Yulin Chen 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 0 26 +1 27 0 27 +1 28 0 28 +3 31 0 31 +1 32
Ignacy Bartnik 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 0 25 +2 27 0 27 0 27 +1 28 +1 29 0 29 0 29 0 29 0 29 0 29 +1 30 -30 0 N 23
RON Re-Open Nominations 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 0 19 +1 20 +1 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 0 21 -21 0 0 0 N 22
Jireh Chiu 14 0 14 0 14 0 14 0 14 0 14 0 14 +1 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 0 15 +1 16 0 16 -16 0 0 0 0 0 N 21
Alexander Taylor 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 0 11 +1 12 0 12 +2 14 0 14 0 14 0 14 0 14 0 14 -14 0 0 0 0 0 0 0 N 20
Akanksha Sharma 10 0 10 0 10 0 10 +1 11 0 11 0 11 0 11 +1 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 0 12 -12 0 0 0 0 0 0 0 0 0 N 19
Linnan Hu 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 -10 0 0 0 0 0 0 0 0 0 0 0 N 18
Aparna Pillai 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 0 10 -10 0 0 0 0 0 0 0 0 0 0 0 0 0 N 17
Syed Ahsan 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 0 8 +1 9 -9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 16
Paul Cameron 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 0 7 +1 8 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 15
Nicholas Trotter 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 0 6 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 14
Arman Fidanoglu 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 0 5 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 12
Jirui Wu 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 +2 6 0 6 0 6 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 13
Ambika Bharadwaj 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 11
Qi-Shawn Wong 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 0 4 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 10
Yidan Wang 3 0 3 0 3 0 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 6
Soha Ayaz 3 0 3 0 3 0 3 0 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 7
Yuan Chen 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 3
Federico Sanna 3 0 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 4
Boyuan Shi 3 0 3 0 3 0 3 0 3 0 3 0 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 9
Arieh Levy Pinto 3 0 3 0 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 5
Chi Cheng 3 0 3 0 3 0 3 0 3 0 3 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 8
Zixuan Huang 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 2
Solomon Asghar 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 N 2
Lost Votes 3 3 3 6 3 9 2 11 3 14 3 17 2 19 2 21 2 23 4 27 1 28 4 32 3 35 6 41 6 47 7 54 10 64 5 69 14 83 12 95 20 115 28 143

Return to Index

Horizons: Language for Science Representative

  • Needs 1 candidate
  • Quota: 3
Candidate Name: Round 1 Round 2 Elected? In Stage
Arvin Taylor 3 0 3 Y 2
Laurence Bowden 2 0 2
Orlagh Flanagan 1 -1 0 N 2
Dario Mongiardi 1 0 1
RON Re-Open Nominations 0 0 0 N 2
Lost Votes 1 1

Return to Index

Horizons: Year in Europe Representative

  • Needs 1 candidate
  • Quota: 8
Candidate Name: Round 1 Elected? In Stage
Sachin Chopra 9 Y 1
RON Re-Open Nominations 4
Maria Wood 3
Lost Votes

Return to Index

Horizons: Year One Science, Culture & Society Representative

  • Needs 2 candidates
  • Quota: 10
Candidate Name: Round 1 Elected? In Stage
Affan Rashid 13 Y 1
RON Re-Open Nominations 12 Y 1
Yuan Chen 5
Lost Votes

Return to Index

Horizons: Years 3 & 4 Science, Culture & Society Representative

  • Needs 2 candidates
  • Quota: 6.34
Candidate Name: Round 1 Round 2 Elected? In Stage
Tudor Trita Trita 9 -2.66 6.34 Y 1
RON Re-Open Nominations 6 1.06 7.06 Y 2
Solomon Asghar 4 1.59 5.59
Lost Votes 0.01 0.01

Return to Index

Horizons: Year Two Science, Culture & Society Representative

  • Needs 2 candidates
  • Quota: 10
Candidate Name: Round 1 Round 2 Elected? In Stage
Soumya Sharma 19 -9 10 Y 1
RON Re-Open Nominations 5 +1 6 Y 2
Ruotong Liu 2 +2 4
Garima Golchha 2 0 2
Ramana Sabapathy 2 0 2
Lost Votes 16 16

Return to Index